FloorSquare Footage: 2,608 ft2
Linear Feet: 172’ 9”
Wall surface area: 2761.42 ft2
Roof area: 1614.53 ft2
Foundation Volume: 999 ft3 => 37.037 yards3
Slab & Gravel Volume: 451.54ft3
Foundation | ||
---|---|---|
Volume | 967 ft^3 :: 35.8 yards^3 | $5293 @ 2500psi |
Concrete 2500psi | 35.8 yards^3 | |
Concrete 3000psi | 4.1 yards^3 | |
1/2” gravel | 451.54 ft^3 :: 16.7 yard^3 | $850 :: 22 tonnes |
2x8x(16) *in lumber list* | 691 ft | $736.00 @$15.89 |
ebar #4 (standard) | 692 ft :: $10.09 per 20’ | $374.42 |
rebar (slab) | 1366.8’ | $700 |
Spacers | 63 | |
Tie wire | 1 | |
10 mil Visqueen | 1354 | |
5/8”x12” A-bolts | 65 | |
5/8”x3”x3” plate washers | 33' | |
PAB7-7/8” | 8' | |
PAB8-1” | 4.17’ | |
Total.ish | $7953 |
Lumber | |||||
---|---|---|---|---|---|
2x | |||||
2x6x10 (9ft ceiling?) | 120.1 (259.1 no openings) | ||||
2x6x16 (fascia) | 10.8 | ||||
2X10x8 stair landing | 2 | ||||
2X14x20.78’ stair stringers | 2 | ||||
2x12x16 treads+deck | 20 | ||||
Soul plates | |||||
2x6 pt | 8.2@16’ 131.8 | ||||
3x6 pt | 3.41 @12’ :: 41’ | ||||
Top plates & 2nd Soul(x5) | 53.4@16’ 1718’ (x5) | ||||
6x | |||||
6x6x10 | 86 @ $69.hd | $5,934.30 | |||
Totalish | $20,000 | ||||
Total.ish | $20,000 |
Engineered Lumber | ||
---|---|---|
14” TJI 360 “FJ-1” (I-joist) | 35@22’ :: 13@18’ {48} | $7.14/ft $1,076.79 |
1 1⁄8"x14" TJ® Rim Board | 8.7@20’ 172’ 9” | |
Beams | ||
1.75x14x22’ LVL DRAG | 1 | |
5.25x11.825x12’6 PSL “H-4 | 1 | |
5.25X14x18’6” PSL “FB-3” | 1 | |
7x14x18’6” PSL “FB-1” | 1 | |
7x16x18’ PSL “H-2” | 1 | |
6x12x6’4 #1 “H-1” | 1@ 20’ 3@ 8’ | Beams ~ $1800 |
Hardi StrongWall | ||
HFX 24x9 (1 1/8 ST bolt) | 2 | $2091.78 |
HFX 12x9 | 2 | $2347.78 |
Hardware | ||
---|---|---|
HDU-2 | 11 /2 :: 13 | $37.20 $483.60 |
HDU-5 | 2 /3 :: 5 | $55.89 $279.45 |
HDU-8 | 1 /3 :: 4 | $89.19 $356.76 |
HDU-14 | 2 | $105.69 $211.38 |
ECCQ 6x6 | 10 | |
ECCLQ 6x6 | 2 | |
ECCQ 4x6 | 1 | |
EPCZ 6x6 | 2 | |
MST-48 | muchos | |
LTP4 | ||
A-35 | bunches | |
Totalish | ($1600) $1334.16 |
Plywood | ||
---|---|---|
Item | 86.29 sheets total | |
Roof | 19/32 CDX Plywood 50.45 | @$26.97 $1360 |
Walls | 76.7 | ~~ $4000 |
Floor | 3/4” T & G 42.3 | ~~ $2250 |
Shear Walls | ||
15/32” Struc-1 | 44 | 96’ & 73’ |
15/32” Struc-1 Inspected | B: 25ft C:11 ft 9 | |
15/32” Struc-1 InspBothSid | 5 CC 2 | |
Totalish | ~~$8000 | |
Total: wood & hardware | $32,000 |
Trusses | ||
---|---|---|
Common | 4 (1@18’6 :: 3@22’) | |
Girder | 4 (1@18’6 :: 3@22’) | |
Drag | 1 @ 22’ | |
Jack | ||
Totalish | $10,000 | |
Total | $10,000 |
Fasteners | ||
---|---|---|
16d | 3 | |
10d | 3 | |
Coil Roof | 2 | $107.21 |
Coil Siding | 2 | |
Total | $500 |
Roof Materials | ||
---|---|---|
Asphalt Shingles | 49.22 Boxes | $2553.39 |
Roof Underlayment | 2 rolls | $218 |
Total | $2,771.39 + |
Siding Materials | ||
---|---|---|
HardiPlank CedarMill | 7.25" width | $4,844.29 |
Total | $4,844.29 + otra |
Windows 14 days | Doors | Shop Doors |
---|---|---|
$5,469.24 | $834.48 | ~$4000 or $8000 insulated -- need est. |
Totalish | $10,000 / $14,000 |
Insulation | ||
---|---|---|
R-21 Garage Walls | 20 units | $1,682.40 |
R-21 (typo R-28?) 2nd Floor Walls | 20 units | $1,682.40 |
R-30 Ceiling & Roof | 49 units | $3,884.68 |
Total | $7,249.48 |
Drywall | ||
---|---|---|
5/8" 4x8 Drywall | 185 Sheets (10% & tax added) | $3031.74 |
1-5/8" coarse drywall screws | 2 25lb boxes | $107.21 |
Joint Compound | 5 Boxes | $72.29 |
Joint Tape | 5 250' rolls | $22.79 |
Corner Bead | 2 @ 9' | $21.04 |
Total | $3,255.07 |
UnOtraMesa | ||
---|---|---|
SomeStuff | Smoke Detectors | Lights |
electrical | outlets | wire |
plumbing | Smoke Detectors | pvc |
Materials Total | ||
---|---|---|
$70,000 |